<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Henrik Blunck LOVES Apple Mac &#187; iPhone</title>
	<atom:link href="http://www.blunck.dk/loves-apple-mac/category/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blunck.dk/loves-apple-mac</link>
	<description>I have taken the journey from DOS through Windows and used Linux, but MacOS X rules... :-)</description>
	<lastBuildDate>Mon, 12 Jul 2010 12:35:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Super Tool for Apple iPhone users</title>
		<link>http://www.blunck.dk/loves-apple-mac/2009/09/03/super-tool-for-apple-iphone-users/</link>
		<comments>http://www.blunck.dk/loves-apple-mac/2009/09/03/super-tool-for-apple-iphone-users/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 17:28:42 +0000</pubDate>
		<dc:creator>Henrik Blunck (admin)</dc:creator>
				<category><![CDATA[freeware]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.blunck.dk/loves-apple-mac/?p=211</guid>
		<description><![CDATA[Free App Alert is a super tool for Apple iPhone users as it will alert you when programs are free for your iPhone. iTunes store contains LOTS of good programs, and prices are fair. But why not take advantage of &#8230; <a href="http://www.blunck.dk/loves-apple-mac/2009/09/03/super-tool-for-apple-iphone-users/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Free App Alert is a <strong>super tool for Apple iPhone users</strong> as it will alert you when programs are free for your iPhone.</p>
<p>iTunes store contains LOTS of good programs, and prices are fair. But why not take advantage of getting FREE tools when they are available for free.</p>
<p>Take a look on the website: <a href="http://freeappalert.com/" target="_blank">http://freeappalert.com/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blunck.dk/loves-apple-mac/2009/09/03/super-tool-for-apple-iphone-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HandBrake &#8211; Open Source Video Conversion</title>
		<link>http://www.blunck.dk/loves-apple-mac/2008/12/01/handbrake-open-source-video-conversion/</link>
		<comments>http://www.blunck.dk/loves-apple-mac/2008/12/01/handbrake-open-source-video-conversion/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 22:01:10 +0000</pubDate>
		<dc:creator>Henrik Blunck (admin)</dc:creator>
				<category><![CDATA[freeware]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[powerful tool]]></category>
		<category><![CDATA[useful software]]></category>
		<category><![CDATA[HandBrake]]></category>

		<guid isPermaLink="false">http://www.blunck.dk/loves-apple-mac/?p=140</guid>
		<description><![CDATA[In a hurry, then go over to: http://handbrake.fr/?article=download. Handbrake is multi-featured and runs on all three platforms: Windows, Linux and MacOS. Supported sources Any DVD-like source: VIDEO_TS folder, DVD image or real DVD (unencrypted&#8211;protection methods including CSS are not supported &#8230; <a href="http://www.blunck.dk/loves-apple-mac/2008/12/01/handbrake-open-source-video-conversion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a hurry, then go over to: <a href="http://handbrake.fr/?article=download" target="_blank">http://handbrake.fr/?article=download</a>.</p>
<p>Handbrake is multi-featured and runs on all three platforms: Windows, Linux and MacOS.</p>
<p><center><img src="http://henrikblunck.screensend.com/handbrake.jpg" width="270" height="90"></center></p>
<h2>Supported sources</h2>
<ul>
<li>Any DVD-like source: VIDEO_TS folder, DVD image or real DVD (unencrypted&#8211;protection methods including CSS are not supported internally and must be handled externally with third-party software and libraries), and some .VOB and .TS files</li>
<li>Most any multimedia file it can get libavformat to read and libavcodec to decode.</li>
</ul>
<h2>Output</h2>
<ul>
<li>File format: MP4, MKV, AVI or OGM</li>
<li>Video: MPEG-4, H.264, or Theora (1 or 2 passes or constant quantizer/rate encoding)</li>
<li>Audio: AAC, MP3, Vorbis or AC-3 pass-through (supports encoding of several audio tracks)</li>
</ul>
<p>It&#8217;s freeware, and you can freely download this program over at: <a href="http://handbrake.fr/?article=download" target="_blank">http://handbrake.fr/?article=download</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blunck.dk/loves-apple-mac/2008/12/01/handbrake-open-source-video-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone SDK Demands Space on Harddrive</title>
		<link>http://www.blunck.dk/loves-apple-mac/2008/11/26/iphone-sdk-demands-space-on-harddrive/</link>
		<comments>http://www.blunck.dk/loves-apple-mac/2008/11/26/iphone-sdk-demands-space-on-harddrive/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 07:53:09 +0000</pubDate>
		<dc:creator>Henrik Blunck (admin)</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[iPhone SDK]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.blunck.dk/loves-apple-mac/?p=138</guid>
		<description><![CDATA[4.4 gigabytes in fact is the space requirement for the iPhone SDK. It is a whole new universe that opens up to you when you begin developing for this brand new trendy mobile and PDA put into one elegant solution, &#8230; <a href="http://www.blunck.dk/loves-apple-mac/2008/11/26/iphone-sdk-demands-space-on-harddrive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>4.4 gigabytes in fact is the space requirement for the iPhone SDK. It is a whole new universe that opens up to you when you begin developing for this brand new trendy mobile and PDA put into one elegant solution, the iPhone.</p>
<p>I am taking the first peaks into this knowing full well that I will be able to test programs once we have acquired this miracle of miracles next summer.</p>
<p>Have you downloaded the SDK and begun your own development of programs? Have you got special requests as to what tools YOU need, then please feel free to add a comment. I want to hear from you, the readers of the blog, to see what is needed out there. Thanks beforehand for participating. <img src='http://www.blunck.dk/loves-apple-mac/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blunck.dk/loves-apple-mac/2008/11/26/iphone-sdk-demands-space-on-harddrive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent Results for Apple</title>
		<link>http://www.blunck.dk/loves-apple-mac/2008/07/23/excellent-results-for-apple/</link>
		<comments>http://www.blunck.dk/loves-apple-mac/2008/07/23/excellent-results-for-apple/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 21:28:55 +0000</pubDate>
		<dc:creator>Henrik Blunck (admin)</dc:creator>
				<category><![CDATA[MacBook]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[iPod]]></category>

		<guid isPermaLink="false">http://www.blunck.dk/loves-apple-mac/?p=71</guid>
		<description><![CDATA[It is highly encouraging to read the financial report article you can see here: http://www.apple.com/pr/library/2008/07/21results.html because it proves that we are not the only ones to enjoy our MacBooks and iPods. Many are seeing the light coming from top-notch design, &#8230; <a href="http://www.blunck.dk/loves-apple-mac/2008/07/23/excellent-results-for-apple/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is highly encouraging to read the financial report article you can see here: <a href="http://www.apple.com/pr/library/2008/07/21results.html" target="_blank">http://www.apple.com/pr/library/2008/07/21results.html</a> because it proves that we are not the only ones to enjoy our MacBooks and iPods. Many are seeing the light coming from top-notch design, excellent battery times, good operating system and handicraft that just keeps working, working, working and working.</p>
<p>Among the highlights you can read at the Apple website:</p>
<ul>
<li>Revenue Up 38 Percent Year-Over-Year</li>
<li>Apple shipped 2,496,000 Macintosh® computers during the quarter, representing 41 percent unit growth and 43 percent revenue growth over the year-ago quarter.</li>
<li>Apple sold 11,011,000 iPods during the quarter, representing 12 percent unit growth and seven percent revenue growth over the year-ago quarter.</li>
<li>Quarterly iPhone™ units sold were 717,000 compared to 270,000 in the year-ago-quarter.</li>
</ul>
<p>If you want to hear the conference call about the financial results, Apple has released it here: <a href="http://www.apple.com/quicktime/qtv/earningsq308/" target="_blank">http://www.apple.com/quicktime/qtv/earningsq308/</a>.</p>
<p><img src="http://henrikblunck.screensend.com/iphone_3g.jpg" width="343" height="427"></p>
<p>Since Apple &#8220;announced financial results for its fiscal 2008 third quarter ended June 28, 2008&#8243; there is no doubt that international sales will reach even higher levels. Here in Denmark there is a VERY BIG interest in getting a hold of the new iPhone 3G so it&#8217;s only a question of getting them to the country to stimulate user requests before people settle for something less nifty.</p>
<p>So I hope Apple reads user blogs to catch the drift. We need more iPhones &#8211; in Denmark, and probably elsewhere also. <img src='http://www.blunck.dk/loves-apple-mac/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blunck.dk/loves-apple-mac/2008/07/23/excellent-results-for-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand New Apple iPhone 3G</title>
		<link>http://www.blunck.dk/loves-apple-mac/2008/06/11/brand-new-apple-iphone-3g/</link>
		<comments>http://www.blunck.dk/loves-apple-mac/2008/06/11/brand-new-apple-iphone-3g/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 21:03:11 +0000</pubDate>
		<dc:creator>Henrik Blunck (admin)</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.blunck.dk/loves-apple-mac/?p=65</guid>
		<description><![CDATA[When you visit the website www.apple.com/iphone it is most interesting to read about the new iPhone 3G that will be released on July 11th &#8212; twice as fast at half the price. One source sells the iPhone at a cost &#8230; <a href="http://www.blunck.dk/loves-apple-mac/2008/06/11/brand-new-apple-iphone-3g/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When you visit the website <a href="http://www.apple.com/iphone/" target="_blank">www.apple.com/iphone</a> it is most interesting to read about the new iPhone 3G that will be released on July 11<sup>th</sup> &mdash; twice as fast at half the price.</p>
<p>One source sells the iPhone at a cost of approx. 4.900,- so it is encouraging news. We will keep our eyes open. It seems Telia is going to be the Danish phone company to win distribution rights. Exciting times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blunck.dk/loves-apple-mac/2008/06/11/brand-new-apple-iphone-3g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What People Will Do&#8230;</title>
		<link>http://www.blunck.dk/loves-apple-mac/2008/02/10/what-people-will-do/</link>
		<comments>http://www.blunck.dk/loves-apple-mac/2008/02/10/what-people-will-do/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 22:28:07 +0000</pubDate>
		<dc:creator>Henrik Blunck (admin)</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.blunck.dk/loves-apple-mac/?p=46</guid>
		<description><![CDATA[Let me say it straight away. I didn&#8217;t like the clip on YouTube at first, but actually there is a good lesson in this. That anyone could ever bring themselves to throw a fully functional iPhone into a blender is &#8230; <a href="http://www.blunck.dk/loves-apple-mac/2008/02/10/what-people-will-do/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Let me say it straight away. I didn&#8217;t like the clip on YouTube at first, but actually there is a good lesson in this.</p>
<p><center><br />
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qg1ckCkm8YI&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/qg1ckCkm8YI&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object><br />
</center></p>
<p>That anyone could ever bring themselves to throw a fully functional iPhone into a blender is rather strange. But, nonetheless, when you have another iPhone at hand you can at least survive loosing the first one.</p>
<p>Just kidding. Have a nice sunday. <img src='http://www.blunck.dk/loves-apple-mac/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blunck.dk/loves-apple-mac/2008/02/10/what-people-will-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27% of US SmartPhone Market</title>
		<link>http://www.blunck.dk/loves-apple-mac/2008/02/07/27-of-us-smartphone-market/</link>
		<comments>http://www.blunck.dk/loves-apple-mac/2008/02/07/27-of-us-smartphone-market/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 20:13:07 +0000</pubDate>
		<dc:creator>Henrik Blunck (admin)</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.blunck.dk/loves-apple-mac/?p=45</guid>
		<description><![CDATA[The Apple iPhone has already achieved a 27% market share in the US SmartPhone market in the 4th quarter of 2007. You can read about that here: http://www.roughlydrafted.com/2007/11/21/iphone-grabs-27-of-us-smartphone-market/ There is no doubt that market shares could go far higher in &#8230; <a href="http://www.blunck.dk/loves-apple-mac/2008/02/07/27-of-us-smartphone-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Apple iPhone has already achieved a 27% market share in the US SmartPhone market in the 4<sup>th</sup> quarter of 2007. You can read about that here: <a href="http://www.roughlydrafted.com/2007/11/21/iphone-grabs-27-of-us-smartphone-market/" target="_blank">http://www.roughlydrafted.com/2007/11/21/iphone-grabs-27-of-us-smartphone-market/</a></p>
<p>There is no doubt that market shares could go far higher in the European market. The danger has been that numerous phone companies have been very reluctant in accepting the iPhone. Somehow, many companies focus on latest versions of Nokia and Sony-Ericsson and brands such as LG, Alcatel, Motorola and now also the Apple iPhone have been somewhat overlooked. This may not be a conscious decision but actually the power of repetition. Sometimes we continue in the same path as previously.</p>
<p>The Apple iPhone will change all of that as I have often emphasized in this blog. We look forward to buying these ourselves. <img src='http://www.blunck.dk/loves-apple-mac/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blunck.dk/loves-apple-mac/2008/02/07/27-of-us-smartphone-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera Will Be Available For the iPhone</title>
		<link>http://www.blunck.dk/loves-apple-mac/2008/01/14/opera-will-be-available-for-the-iphone/</link>
		<comments>http://www.blunck.dk/loves-apple-mac/2008/01/14/opera-will-be-available-for-the-iphone/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 10:09:45 +0000</pubDate>
		<dc:creator>Henrik Blunck (admin)</dc:creator>
				<category><![CDATA[freeware]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[useful software]]></category>

		<guid isPermaLink="false">http://www.blunck.dk/loves-apple-mac/?p=37</guid>
		<description><![CDATA[Opera may very well supplement the Safari browser on the iPhone. Apple has announced that their Software Development Kit (SDK) will be announced sometime in February. Soon afterwards it is expected that Opera may target that phone. So, if you &#8230; <a href="http://www.blunck.dk/loves-apple-mac/2008/01/14/opera-will-be-available-for-the-iphone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Opera may very well supplement the Safari browser on the iPhone. Apple has announced that their Software Development Kit (SDK) will be announced sometime in February. Soon afterwards it is expected that Opera may target that phone.</p>
<p>So, if you are also keen on this iPhone it might be a good investment that now even gets better. Personally, I do enjoy using both Mozilla FireFox and Opera on the MacBook. <img src='http://www.blunck.dk/loves-apple-mac/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blunck.dk/loves-apple-mac/2008/01/14/opera-will-be-available-for-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Gains 14 Patents</title>
		<link>http://www.blunck.dk/loves-apple-mac/2008/01/10/apple-gains-14-patents/</link>
		<comments>http://www.blunck.dk/loves-apple-mac/2008/01/10/apple-gains-14-patents/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 09:23:16 +0000</pubDate>
		<dc:creator>Henrik Blunck (admin)</dc:creator>
				<category><![CDATA[MacBook]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[patents]]></category>

		<guid isPermaLink="false">http://www.blunck.dk/loves-apple-mac/?p=35</guid>
		<description><![CDATA[Ranging within the iPod, iPod Shuffle, iPod dock, MacBook &#038; MacBook Pro notebooks, Apple’s QuickTime Player and others, 14 patents have been granted between January 1st and 8th 2008. You can read more about these patents in the blog article &#8230; <a href="http://www.blunck.dk/loves-apple-mac/2008/01/10/apple-gains-14-patents/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ranging within the iPod, iPod Shuffle, iPod dock, MacBook &#038; MacBook Pro notebooks, Apple’s QuickTime Player and others, 14 patents have been granted between January 1<sup>st</sup> and 8<sup>th</sup> 2008. You can read more about these patents in the blog article at <a href="http://www.macnn.com/blogs/?p=481" target="_blank">http://www.macnn.com/blogs/?p=481</a></p>
<p>One could indeed have imagined that if design patents were not secured some might actually make copies, as Apple has secured the same beauty in simplicity with both their iPods and MacBooks as one sees in the audio and tv world with products from worldly renowned B&#038;O [Bang &#038; Olufsen - another high-end quality product when it comes to people who CHOOSE design foremost].</p>
<p>The iPhone is no doubt just as beautiful but since it hasn&#8217;t yet been released on the Danish market, I can&#8217;t yet say more than what you may already have read and seen on YouTube. <img src='http://www.blunck.dk/loves-apple-mac/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blunck.dk/loves-apple-mac/2008/01/10/apple-gains-14-patents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Success &#8211; No Surprise</title>
		<link>http://www.blunck.dk/loves-apple-mac/2007/12/13/iphone-success-no-surprise/</link>
		<comments>http://www.blunck.dk/loves-apple-mac/2007/12/13/iphone-success-no-surprise/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 12:29:24 +0000</pubDate>
		<dc:creator>Henrik Blunck (admin)</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.blunck.dk/loves-apple-mac/?p=30</guid>
		<description><![CDATA[As I have written previously, we plan on acquiring the Apple iPhone both of us. Previously my wife was a virtual fanatic about having a cellular from Nokia. I have always liked Sony-Ericsson more, although I do admit that their &#8230; <a href="http://www.blunck.dk/loves-apple-mac/2007/12/13/iphone-success-no-surprise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As I have written previously, we plan on acquiring the Apple iPhone both of us. Previously my wife was a virtual fanatic about having a cellular from Nokia. I have always liked Sony-Ericsson more, although I do admit that their little &#8220;joysticks&#8221; have been rather troublesome to use with large fingers&#8230;</p>
<h2>Top Gadget</h2>
<p>Time Magazine has written an excellent description about the iPhone, and in fact even put it at the top of their Top 10 Gadgets &#8211; read more here: <a href="http://www.time.com/time/specials/2007/top10/article/0,30583,1686204_1686305_1690738,00.html" target="_blank">http://www.time.com/time/specials/2007/top10/article/0,30583,1686204_1686305_1690738,00.html</a></p>
<p>Every single word in that description matches very excellently why it is such an attractive gadget. We do look forward to Apple sending the iPhone on the Danish market also. <img src='http://www.blunck.dk/loves-apple-mac/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<h2>Top 10 Websites</h2>
<p>I am rather amazed but the <a href="http://www.time.com/time/specials/2007/top10/article/0,30583,1686204_1686305_1691135,00.html" target="_blank">Time list of &#8220;Top 10 Websites&#8221;</a> contained 10 websites which were all unknown to me.</p>
<p>There is no doubt that many will now visit these sites, but I am still somewhat perplexed about what criteria lay as reason for selection&#8230; <img src='http://www.blunck.dk/loves-apple-mac/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<h2>The Anathomy of Success</h2>
<p>Just as in all other areas in life, marketing is based upon some very important and highly effective principles that must be fulfilled to one extent or another to secure success.</p>
<p>Some of the main rules are:</p>
<ul>
<li><strong>Product vs. price</strong>. Having the right product at the right price. Not necessarily being the cheapest, but offering a fair deal compared with the features of your product.</li>
<li><strong>Stability</strong>. People want to be sure they can find spare parts if anything goes wrong. This would especially be true when dealing with computer products. Many have through the years acquired products that suddenly disappeared from the market &#8211; and often their entire investment was lost as a result of it.</li>
<li><strong>Innovative</strong>. When you ask people to take out their wallets, there must be some form of innovation in what you&#8217;re trying to sell to them. People want exciting new features. They might not &#8220;need&#8221; bluetooth for their phones, but if their wife, son or daughter needs to send them an image it would be a smart thing. Innovation can be an old technique in a new appearance, and often is. Something outdated in one line of business can become the new buzz word in another.</li>
<li><strong>Word of mouth</strong>. Nowadays reviews have quite an impact upon the way your product is received.</li>
</ul>
<p>There are other important things also, but you will already have noticed that the iPhone fulfills ALL these points. That&#8217;s why many seasonal gifts might also involve an iPhone or an iPod&#8230; <img src='http://www.blunck.dk/loves-apple-mac/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blunck.dk/loves-apple-mac/2007/12/13/iphone-success-no-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
 
